OSHAWA GENERAL RPC
Home | Member's Page | Race & Schedule | Special Events | Advertisement | Photo Gallery | NEF Home |
North East Federation Race Results |
2018 Race Results
Printable 2018 Race Schedule |
OLD BIRDS |
YOUNG BIRDS | ||||||
---|---|---|---|---|---|---|---|
SHIPPING DATE | RACE DATE | RACE STATION | RACE STATION | SHIPPING DATE | RACE DATE | RACE STATION | RACE STATION |
May 4 | May 5 | A01 BISSETT CREEK | B01 BISSETT CREEK | July 27 | July 28 | C01 WHITNEY | D01 WHITNEY |
May 11 | May 12 | A02 MATTAWA | B02 MATTAWA | Aug 3 | Aug 4 | C02 BISSETT CREEK | D02 BISSETT CREEK |
May 18 | May 19 | A03 TEMISCAMING | B03 TEMISCAMING | Aug 10 | Aug 11 | C03 MATTAWA | D03 MATTAWA |
May 25 | May 28 | A04 VILLE-MARIE | B04 VILLE-MARIE | Aug 17 | Aug 18 | C04 NORTH BAY | D04 NORTH BAY |
June 1 |
June 2 | A05 ROUYN-NORANDA | B05 ROUYN-NORANDA | Aug 24 | Aug 25 | C05
VILLE-MARIE Cancelled |
D05
VILLE-MARIE Cancelled |
June 8 | June 9 | A06 VILLE-MARIE | B06 VILLE-MARIE | Aug 31 | Sep 1 | C06 ENGLEHART | D06 POWASSAN |
June 14 (Thursday) |
June 16 |
A07 LOUISE PARK | B07 LOUISE PARK | Sep 7 | Sep 8 | C07 ROUYN- NORANDA | D07 POWASSAN |
June 22 | June 23 | A08 LA SARRE | B08 LA SARRE | Sep 14 | Sep 15 | C08 VILLE-MARIE | D08 VAL D'OR |
June 29 |
June 30 |
A09 AMOS | B09 AMOS | Sep 20 (Thursday) |
Sep 22 | SENNETERRE (OGB) | |
July 5 (Thursday) | July 7 | A10 MATAGAMI | B10 MATAGAMI |
Championship | |||||
OLD BIRDS | YOUNG BIRDS | ||||
AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD | AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD |
May 20 | May 20 | May 20 | Aug 11 | Aug 11 | Aug 11 |
May 28 | May 28 | May 28 | Aug 18 | Aug 18 | Aug 18 |
June 2 | June 2 | June 2 | Aug 25 | Aug 25 | Aug 25 |
June 9 | June 9 | June 9 | Sep 1 | Sep 1 | Sep 1 |
June 16 | June 16 | June 16 | Sep 8 | Sep 8 | Sep 8 |
June 25 | June 25 | June 25 | Sep 15 | Sep 15 | Sep 15 |
July 7 | July 7 | July 7 |
ARCHIVE RESULTS: OSHAWA GENERAL RPC |
ARCHIVE RESULTS: NORTH EAST FEDERATION |
|||
2017 Race Results | ||||
2016 Race Results | ||||
ARCHIVE RESULTS: (EOC) |
||||