OSHAWA GENERAL RPC
2009 Club Race Results (UNC)
OLD BIRDS | YOUNG BIRDS | ||||
---|---|---|---|---|---|
Date | A - Series | B - Series | Date | C - Series | D - Series |
MAY 1 | A01 POWASSAN | B01 BURK'S FALLS | AUG 1 | C01 BURK'S FALLS | D01 POINT AU BARIL |
MAY 9 | A02 ESTAIRE | B02 MATTAWA | AUG 8 | C02 POINT AU BARIL | D02 BURK'S FALLS |
MAY 16 | A03 CARTIER | B03 POWASSAN | AUG 15 | C03 MATTAWA | D03 POINT AU BARIL |
MAY 23 | A04 LATCHFORD | B04 ESTAIRE | AUG 22 | C04 ESTARE | D04 MATTAWA |
MAY 30 | A05 ENGLEHART | B05 POWASSAN | AUG 29 | C05 LATCHFORD | D05 ESTAIRE |
JUNE 6 | A06 MATHESON | B06 ESTAIRE | SEP 5 | C06 MATHESON - CANCELLED | D06 MATTAWA - CANCELLED |
JUNE 13 | A07 HEARST | B07 POWASSAN | SEP 12 | C07 ENGLEHART | D07 ESTAIRE |
JUNE 20 | A08 FRASERDALE | SEP 19 | C08 MATHESON | D08 POWASSAN | |
JUNE 27 | A09 NAKINA | B08 ESTAIRE | SEP 26 | OSHAWA GOLD BOND | |
JULY 4 | A10 COCHRANE | B09 POWASSAN | |||
JULY 11/12 | A11 LONGLAC |
Championship
A - Series | ||
AVERAGE SPEED | CHAMPION LOFT | |
B - Series | ||
AVERAGE SPEED | CHAMPION LOFT | |
C - Series | ||
AVERAGE SPEED | CHAMPION LOFT | |
D - Series | ||
AVERAGE SPEED | CHAMPION LOFT |
2008 Race Results |
2007 Race Results |
2006 Race Results |