OSHAWA GENERAL RPC 
| Home | Member's Page | Race & Schedule | Special Events | Advertisement | Photo Gallery | NEF Home |
| UNC Race Results |
2022 Race Results
| OLD BIRDS | YOUNG BIRDS |
||||||
|---|---|---|---|---|---|---|---|
| SHIPPING DATE | RACE DATE | A SERIES | B SERIES | SHIPPING DATE | RACE DATE | C SERIES | D SERIES |
| May 22 | May 23 | A01 DUNCHURCH | B01 DUNCHURCH |
July 29 | July 30 | C01 DUNCHURCH | D01 BURKS FALLS |
| May 27 | May 28 | A02 NORTH BAY | B02 NORTH BAY | Aug 5 | Aug 6 | C02 DUNCHURCH | D02 BURKS FALLS |
| June 3 | June 4 | A03 ENGLEHART | B03 LATCHFORD | Aug 12 | Aug 13 | C03 NORTH BAY | D03 POWASSAN |
| June 10 | June 11 | A04 MATHESON | B04 ENGLEHART | Aug 19 | Aug 20 | C04 NORTH BAY | D04 POWASSAN |
| June 17 | June 18 | A05 LATCHFORD | B05 NORTH BAY | Aug 26 | Aug 27 | C05 LATCHFORD | D05 NORTH BAY |
| June 23 (Thu) | June 25 | A06 HEARST | NO RACE | Sep 2 | Sep 3 | C06 ENGLEHART | D06 LATCHFORD |
| June 30 (Thu) | July 2 | A07 SMOOTH ROCK FALLS | B07 SMOOTH ROCK FALLS | Sep 9 | Sep 10 | C07 LATCHFORD | D07 NORTH BAY |
| July 7 (Thu) |
June 9 |
A08 KLOTZ LAKE | NO RACE | Sep 16 | Sep 17 | C08 MATHESON Cancelled |
D08 ENGLEHART Cancelled |
| July 15 | July 16 | A9 NORTH BAY | B9 NORTH BAY | ||||
| July 21 (Thu) |
July 23 | A10 KLOTZ LAKE | NO RACE | ||||
| Championship Old Bird Series | |||||||
| OLD BIRDS A SERIES | OLD BIRDS B SERIES | ||||||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD | AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD | ||
| June 4 | June 4 | June 4 | June 4 | June 4 | June 4 | ||
| June 11 | June 11 | June 11 | June 11 | June 11 | June 11 | ||
| June 18 | June 18 | June 18 | June 18 | June 18 | June 18 | ||
| June 25 | June 25 | June 25 | June 25 | June 25 | June 25 | ||
| July 2 | July 2 | July 2 | July 2 | July 2 | July 2 | ||
| July 9 | July 9 | July 9 | July 9 | July 9 | July 9 | ||
| July 16 | July 16 | July 16 | July 16 | July 16 | July 16 | ||
| July 23 | July 23 | July 23 | |||||
| Championship Young Bird Series | |||||||
| YOUNG BIRDS C SERIES | YOUNG BIRDS D SERIES | ||||||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD | AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD | ||
| Aug 13 | Aug 13 | Aug 13 | Aug 13 | Aug 13 | Aug 13 | ||
| Aug 20 | Aug 20 | Aug 20 | Aug 20 | Aug 20 | Aug 20 | ||
| Aug 27 | Aug 27 | Aug 27 | Aug 27 | Aug 27 | Aug 27 | ||
| Sep 5 | Sep 5 | Sep 5 | Sep 5 | Sep 5 | Sep 5 | ||
| Sep 10 | Sep 10 | Sep 10 | Sep 10 | Sep 10 | Sep 10 | ||
| Sep 17 | Sep 17 | Sep 17 | Sep 17 | Sep 17 | Sep 17 | ||
ARCHIVE RESULTS: OSHAWA GENERAL RPC |
ARCHIVE RESULTS: EOC |
|||
| 2022 Race Results | ||||
| 2021 Race Results | ||||
| 2020 Race Results | ||||
| 2019 Race Results | ||||
| 2018 Race Results | ||||
| 2017 Race Results | ||||
| 2016 Race Results | ||||
ARCHIVE CLUB RESULTS: (EOC) |
||||