OSHAWA GENERAL RPC 
2011 Club Race Results (UNC)
| OLD BIRDS | YOUNG BIRDS | ||||
|---|---|---|---|---|---|
| Date | A - Series | B - Series | Date | C - Series | D - Series |
| MAY 7 | A01 BURKS FALLS | B01 BURK'S FALLS | July 30 | C01 BURK'S FALLS | D01 BURK'S FALLS |
| MAY 14 | A02 POWASSAN CANCELLED |
B02 MATTAWA | AUG 6 | C02 POWASSAN | D02 BURK'S FALLS |
| MAY 21 | A03 POWASSAN | B03 POWASSAN | AUG 13 | C03 NORTH BAY | D03 POWASSAN |
| MAY 28 | A04 LATCHFORD | B04 ESTAIRE | AUG 20 | C04 NORTH BAY | D04 ESTAIRE |
| JUNE 4 | A05 ENGLEHART | B05 POWASSAN | AUG 27 | C05 LATCHFORD | D05 POWASSAN |
| JUNE 11 | A06 MATHESON CANCELLED |
B06 ESTAIRE | SEP 3 | C06 NEW LISKEARD | D06 ESTAIRE |
| JUNE 18 | A07 FRASERDALE | SEP 10 | C07 ENGLEHART | D07 POWASSAN | |
| JUNE 25 | A08 NAKINA | B07 POWASSAN | SEP 17 | C08 MATHESON | D08 ESTAIRE |
| JULY 2 | A09 COCHRANE | B08 ESTAIRE | SEP 24 | C09 ENGLEHART | D09 POWASSAN |
| JULY 8 | A10 LONGLAC | B09 POWASSAN | SEP 24 | OSHAWA GOLD BONDS | |
| JULY 9 | A11 HEARST | ||||
Championship
| A - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | |
| B - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD |
| C - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD |
| D - Series | ||
| AVERAGE SPEED | CHAMPION LOFT | CHAMPION BIRD |
| 2010 Race Results |
| 2008 Race Results |
| 2007 Race Results |
| 2006 Race Results |